<?xml version="1.0" standalone="no" ?>
<!DOCTYPE project PUBLIC "-//audacityproject-1.3.0//DTD//EN" "http://audacity.sourceforge.net/xml/audacityproject-1.3.0.dtd" >
<project xmlns="http://audacity.sourceforge.net/xml/" projname="Kannon, Laurance - Worthy 072119_data" version="1.3.0" audacityversion="2.1.3" sel0="0.5108390023" sel1="0.5108390023" vpos="0" h="0.0000000000" zoom="86.1328125000" rate="44100.0" snapto="off" selectionformat="hh:mm:ss + milliseconds" frequencyformat="Hz" bandwidthformat="octaves">
	<tags/>
	<wavetrack name="Audio Track" channel="2" linked="0" mute="0" solo="0" height="150" minimized="0" isSelected="1" rate="44100" gain="1.0" pan="0.0">
		<waveclip offset="0.00000000">
			<sequence maxsamples="262144" sampleformat="262159" numsamples="15370880">
				<waveblock start="0">
					<simpleblockfile filename="e0000cc8.au" len="260096" min="-0.163116" max="0.155487" rms="0.028681"/>
				</waveblock>
				<waveblock start="260096">
					<simpleblockfile filename="e00002da.au" len="260096" min="-0.217957" max="0.202942" rms="0.047376"/>
				</waveblock>
				<waveblock start="520192">
					<simpleblockfile filename="e0000bb2.au" len="262144" min="-0.122101" max="0.150604" rms="0.028732"/>
				</waveblock>
				<waveblock start="782336">
					<simpleblockfile filename="e0000d53.au" len="262144" min="-0.341339" max="0.274597" rms="0.045072"/>
				</waveblock>
				<waveblock start="1044480">
					<simpleblockfile filename="e00003f7.au" len="262144" min="-0.327148" max="0.247253" rms="0.046457"/>
				</waveblock>
				<waveblock start="1306624">
					<simpleblockfile filename="e000057c.au" len="262144" min="-0.60907" max="0.46405" rms="0.077294"/>
				</waveblock>
				<waveblock start="1568768">
					<simpleblockfile filename="e0000083.au" len="262144" min="-0.476715" max="0.333099" rms="0.068217"/>
				</waveblock>
				<waveblock start="1830912">
					<simpleblockfile filename="e00008e7.au" len="262144" min="-0.549774" max="0.419769" rms="0.061582"/>
				</waveblock>
				<waveblock start="2093056">
					<simpleblockfile filename="e00002ae.au" len="262144" min="-0.497284" max="0.471771" rms="0.062511"/>
				</waveblock>
				<waveblock start="2355200">
					<simpleblockfile filename="e0000660.au" len="262144" min="-0.4263" max="0.280121" rms="0.065094"/>
				</waveblock>
				<waveblock start="2617344">
					<simpleblockfile filename="e0000285.au" len="262144" min="-0.490448" max="0.295868" rms="0.056989"/>
				</waveblock>
				<waveblock start="2879488">
					<simpleblockfile filename="e000017b.au" len="262144" min="-0.368317" max="0.284546" rms="0.061025"/>
				</waveblock>
				<waveblock start="3141632">
					<simpleblockfile filename="e000072a.au" len="262144" min="-0.449432" max="0.325439" rms="0.060341"/>
				</waveblock>
				<waveblock start="3403776">
					<simpleblockfile filename="e000002f.au" len="262144" min="-0.479523" max="0.427277" rms="0.06497"/>
				</waveblock>
				<waveblock start="3665920">
					<simpleblockfile filename="e000099b.au" len="262144" min="-0.334747" max="0.313873" rms="0.068564"/>
				</waveblock>
				<waveblock start="3928064">
					<simpleblockfile filename="e0000fdc.au" len="262144" min="-0.40802" max="0.314301" rms="0.066972"/>
				</waveblock>
				<waveblock start="4190208">
					<simpleblockfile filename="e0000dac.au" len="262144" min="-0.446259" max="0.347473" rms="0.062849"/>
				</waveblock>
				<waveblock start="4452352">
					<simpleblockfile filename="e0000227.au" len="262144" min="-0.401215" max="0.39505" rms="0.074161"/>
				</waveblock>
				<waveblock start="4714496">
					<simpleblockfile filename="e0000401.au" len="262144" min="-0.288361" max="0.274933" rms="0.047383"/>
				</waveblock>
				<waveblock start="4976640">
					<simpleblockfile filename="e0000d62.au" len="262144" min="-0.249786" max="0.212524" rms="0.044975"/>
				</waveblock>
				<waveblock start="5238784">
					<simpleblockfile filename="e00005f4.au" len="262144" min="-0.310608" max="0.303741" rms="0.068885"/>
				</waveblock>
				<waveblock start="5500928">
					<simpleblockfile filename="e00001a9.au" len="262144" min="-0.280212" max="0.29892" rms="0.057344"/>
				</waveblock>
				<waveblock start="5763072">
					<simpleblockfile filename="e0000bb4.au" len="262144" min="-0.236328" max="0.232178" rms="0.045609"/>
				</waveblock>
				<waveblock start="6025216">
					<simpleblockfile filename="e00005ce.au" len="262144" min="-0.148682" max="0.164886" rms="0.028448"/>
				</waveblock>
				<waveblock start="6287360">
					<simpleblockfile filename="e00007a9.au" len="262144" min="-0.160675" max="0.15567" rms="0.027011"/>
				</waveblock>
				<waveblock start="6549504">
					<simpleblockfile filename="e0000f06.au" len="262144" min="-0.068665" max="0.074066" rms="0.014255"/>
				</waveblock>
				<waveblock start="6811648">
					<simpleblockfile filename="e00001f3.au" len="262144" min="-0.191132" max="0.217438" rms="0.03437"/>
				</waveblock>
				<waveblock start="7073792">
					<simpleblockfile filename="e00006b3.au" len="262144" min="-0.350555" max="0.283264" rms="0.037374"/>
				</waveblock>
				<waveblock start="7335936">
					<simpleblockfile filename="e0000e1e.au" len="262144" min="-0.212677" max="0.195343" rms="0.039797"/>
				</waveblock>
				<waveblock start="7598080">
					<simpleblockfile filename="e0000421.au" len="262144" min="-0.342468" max="0.277679" rms="0.065257"/>
				</waveblock>
				<waveblock start="7860224">
					<simpleblockfile filename="e0000d74.au" len="262144" min="-0.629333" max="0.537842" rms="0.081955"/>
				</waveblock>
				<waveblock start="8122368">
					<simpleblockfile filename="e00006df.au" len="262144" min="-0.600616" max="0.503662" rms="0.086652"/>
				</waveblock>
				<waveblock start="8384512">
					<simpleblockfile filename="e0000c10.au" len="262144" min="-0.416534" max="0.423431" rms="0.07256"/>
				</waveblock>
				<waveblock start="8646656">
					<simpleblockfile filename="e0000b4c.au" len="262144" min="-0.605865" max="0.420715" rms="0.085329"/>
				</waveblock>
				<waveblock start="8908800">
					<simpleblockfile filename="e0000fbc.au" len="262144" min="-0.404907" max="0.430908" rms="0.076754"/>
				</waveblock>
				<waveblock start="9170944">
					<simpleblockfile filename="e0000859.au" len="262144" min="-0.194275" max="0.247284" rms="0.033443"/>
				</waveblock>
				<waveblock start="9433088">
					<simpleblockfile filename="e0000fba.au" len="262144" min="-0.335236" max="0.273315" rms="0.060617"/>
				</waveblock>
				<waveblock start="9695232">
					<simpleblockfile filename="e00004f3.au" len="262144" min="-0.329285" max="0.338409" rms="0.053653"/>
				</waveblock>
				<waveblock start="9957376">
					<simpleblockfile filename="e0000f56.au" len="262144" min="-0.316833" max="0.309845" rms="0.057697"/>
				</waveblock>
				<waveblock start="10219520">
					<simpleblockfile filename="e00007e0.au" len="262144" min="-0.349091" max="0.409241" rms="0.069488"/>
				</waveblock>
				<waveblock start="10481664">
					<simpleblockfile filename="e0000a91.au" len="262144" min="-0.481995" max="0.383148" rms="0.075548"/>
				</waveblock>
				<waveblock start="10743808">
					<simpleblockfile filename="e00002e5.au" len="262144" min="-0.841766" max="0.555695" rms="0.108319"/>
				</waveblock>
				<waveblock start="11005952">
					<simpleblockfile filename="e00000ca.au" len="262144" min="-0.351166" max="0.355713" rms="0.069403"/>
				</waveblock>
				<waveblock start="11268096">
					<simpleblockfile filename="e0000235.au" len="262144" min="-0.522644" max="0.353577" rms="0.070232"/>
				</waveblock>
				<waveblock start="11530240">
					<simpleblockfile filename="e0000568.au" len="262144" min="-0.365051" max="0.269043" rms="0.067379"/>
				</waveblock>
				<waveblock start="11792384">
					<simpleblockfile filename="e0000323.au" len="262144" min="-0.225922" max="0.322449" rms="0.04777"/>
				</waveblock>
				<waveblock start="12054528">
					<simpleblockfile filename="e00002ee.au" len="262144" min="-0.315704" max="0.295715" rms="0.055809"/>
				</waveblock>
				<waveblock start="12316672">
					<simpleblockfile filename="e00003b7.au" len="262144" min="-0.397736" max="0.321533" rms="0.058389"/>
				</waveblock>
				<waveblock start="12578816">
					<simpleblockfile filename="e0000785.au" len="262144" min="-0.383698" max="0.396271" rms="0.064087"/>
				</waveblock>
				<waveblock start="12840960">
					<simpleblockfile filename="e000025a.au" len="262144" min="-0.390625" max="0.332733" rms="0.046885"/>
				</waveblock>
				<waveblock start="13103104">
					<simpleblockfile filename="e0000365.au" len="262144" min="-0.182251" max="0.165588" rms="0.029516"/>
				</waveblock>
				<waveblock start="13365248">
					<simpleblockfile filename="e0000d8a.au" len="262144" min="-0.220367" max="0.214447" rms="0.049717"/>
				</waveblock>
				<waveblock start="13627392">
					<simpleblockfile filename="e0000fb4.au" len="262144" min="-0.526825" max="0.416565" rms="0.075602"/>
				</waveblock>
				<waveblock start="13889536">
					<simpleblockfile filename="e0000624.au" len="262144" min="-0.582916" max="0.396637" rms="0.088139"/>
				</waveblock>
				<waveblock start="14151680">
					<simpleblockfile filename="e00007e8.au" len="262144" min="-0.519348" max="0.436371" rms="0.085472"/>
				</waveblock>
				<waveblock start="14413824">
					<simpleblockfile filename="e00007c1.au" len="262144" min="-0.260651" max="0.252716" rms="0.045882"/>
				</waveblock>
				<waveblock start="14675968">
					<simpleblockfile filename="e0000397.au" len="262144" min="-0.289764" max="0.196411" rms="0.039968"/>
				</waveblock>
				<waveblock start="14938112">
					<simpleblockfile filename="e0000587.au" len="216384" min="-0.167572" max="0.121826" rms="0.033891"/>
				</waveblock>
				<waveblock start="15154496">
					<simpleblockfile filename="e000009d.au" len="216384" min="-0.046875" max="0.04953" rms="0.006195"/>
				</waveblock>
			</sequence>
			<envelope numpoints="0"/>
		</waveclip>
	</wavetrack>
</project>
