<?xml version="1.0" standalone="no" ?>
<!DOCTYPE project PUBLIC "-//audacityproject-1.3.0//DTD//EN" "http://audacity.sourceforge.net/xml/audacityproject-1.3.0.dtd" >
<project xmlns="http://audacity.sourceforge.net/xml/" projname="Proverbs 14a 021319_data" version="1.3.0" audacityversion="2.1.3" sel0="1576.3562811791" sel1="1576.3562811791" vpos="0" h="1564.3399546485" zoom="86.1328125000" rate="44100.0" snapto="off" selectionformat="hh:mm:ss + milliseconds" frequencyformat="Hz" bandwidthformat="octaves">
	<tags>
		<tag name="ARTIST" value="Ron Davis"/>
	</tags>
	<wavetrack name="Audio Track" channel="2" linked="0" mute="0" solo="0" height="150" minimized="0" isSelected="1" rate="44100" gain="1.0" pan="0.0">
		<waveclip offset="0.00000000">
			<sequence maxsamples="262144" sampleformat="262159" numsamples="69517312">
				<waveblock start="0">
					<simpleblockfile filename="e0001bed.au" len="135680" min="-0.189545" max="0.189575" rms="0.025592"/>
				</waveblock>
				<waveblock start="135680">
					<simpleblockfile filename="e000119c.au" len="135680" min="-0.167084" max="0.137268" rms="0.016792"/>
				</waveblock>
				<waveblock start="271360">
					<simpleblockfile filename="e000059a.au" len="262144" min="-0.152924" max="0.11853" rms="0.01547"/>
				</waveblock>
				<waveblock start="533504">
					<simpleblockfile filename="e0000e55.au" len="262144" min="-0.176697" max="0.173553" rms="0.021199"/>
				</waveblock>
				<waveblock start="795648">
					<simpleblockfile filename="e0000d2a.au" len="262144" min="-0.292511" max="0.198914" rms="0.021055"/>
				</waveblock>
				<waveblock start="1057792">
					<simpleblockfile filename="e0000bf2.au" len="262144" min="-0.196838" max="0.192322" rms="0.022153"/>
				</waveblock>
				<waveblock start="1319936">
					<simpleblockfile filename="e00002c9.au" len="262144" min="-0.245056" max="0.197937" rms="0.022815"/>
				</waveblock>
				<waveblock start="1582080">
					<simpleblockfile filename="e0000dbe.au" len="262144" min="-0.201416" max="0.147583" rms="0.024624"/>
				</waveblock>
				<waveblock start="1844224">
					<simpleblockfile filename="e0000b5e.au" len="262144" min="-0.194641" max="0.157501" rms="0.019048"/>
				</waveblock>
				<waveblock start="2106368">
					<simpleblockfile filename="e0000837.au" len="262144" min="-0.19342" max="0.145721" rms="0.018971"/>
				</waveblock>
				<waveblock start="2368512">
					<simpleblockfile filename="e00004dd.au" len="262144" min="-0.228729" max="0.185425" rms="0.024683"/>
				</waveblock>
				<waveblock start="2630656">
					<simpleblockfile filename="e000003d.au" len="262144" min="-0.242523" max="0.128693" rms="0.021463"/>
				</waveblock>
				<waveblock start="2892800">
					<simpleblockfile filename="e0000176.au" len="262144" min="-0.214874" max="0.191986" rms="0.025462"/>
				</waveblock>
				<waveblock start="3154944">
					<simpleblockfile filename="e00005d4.au" len="262144" min="-0.252289" max="0.27002" rms="0.023015"/>
				</waveblock>
				<waveblock start="3417088">
					<simpleblockfile filename="e000025b.au" len="262144" min="-0.33551" max="0.275146" rms="0.025079"/>
				</waveblock>
				<waveblock start="3679232">
					<simpleblockfile filename="e00002a7.au" len="262144" min="-0.36264" max="0.301025" rms="0.023669"/>
				</waveblock>
				<waveblock start="3941376">
					<simpleblockfile filename="e0000fd0.au" len="262144" min="-0.225647" max="0.191315" rms="0.020172"/>
				</waveblock>
				<waveblock start="4203520">
					<simpleblockfile filename="e0000721.au" len="262144" min="-0.228546" max="0.172363" rms="0.021475"/>
				</waveblock>
				<waveblock start="4465664">
					<simpleblockfile filename="e00001e7.au" len="262144" min="-0.194092" max="0.153015" rms="0.020391"/>
				</waveblock>
				<waveblock start="4727808">
					<simpleblockfile filename="e0000013.au" len="262144" min="-0.194336" max="0.18634" rms="0.020878"/>
				</waveblock>
				<waveblock start="4989952">
					<simpleblockfile filename="e0000024.au" len="262144" min="-0.275665" max="0.181763" rms="0.023078"/>
				</waveblock>
				<waveblock start="5252096">
					<simpleblockfile filename="e000060b.au" len="262144" min="-0.212189" max="0.127777" rms="0.020458"/>
				</waveblock>
				<waveblock start="5514240">
					<simpleblockfile filename="e0000881.au" len="262144" min="-0.185699" max="0.140289" rms="0.021183"/>
				</waveblock>
				<waveblock start="5776384">
					<simpleblockfile filename="e0000923.au" len="262144" min="-0.199982" max="0.146637" rms="0.021961"/>
				</waveblock>
				<waveblock start="6038528">
					<simpleblockfile filename="e00009a0.au" len="262144" min="-0.248169" max="0.12442" rms="0.019229"/>
				</waveblock>
				<waveblock start="6300672">
					<simpleblockfile filename="e00009b6.au" len="262144" min="-0.246124" max="0.160461" rms="0.021121"/>
				</waveblock>
				<waveblock start="6562816">
					<simpleblockfile filename="e00002a8.au" len="262144" min="-0.247467" max="0.216705" rms="0.023075"/>
				</waveblock>
				<waveblock start="6824960">
					<simpleblockfile filename="e0000a9b.au" len="262144" min="-0.247986" max="0.212036" rms="0.025606"/>
				</waveblock>
				<waveblock start="7087104">
					<simpleblockfile filename="e0000736.au" len="262144" min="-0.224884" max="0.129364" rms="0.020472"/>
				</waveblock>
				<waveblock start="7349248">
					<simpleblockfile filename="e00005a2.au" len="262144" min="-0.222046" max="0.181824" rms="0.02462"/>
				</waveblock>
				<waveblock start="7611392">
					<simpleblockfile filename="e00000e9.au" len="262144" min="-0.228516" max="0.164886" rms="0.018915"/>
				</waveblock>
				<waveblock start="7873536">
					<simpleblockfile filename="e00009b9.au" len="262144" min="-0.21701" max="0.172821" rms="0.022592"/>
				</waveblock>
				<waveblock start="8135680">
					<simpleblockfile filename="e0000c88.au" len="262144" min="-0.228729" max="0.177612" rms="0.019826"/>
				</waveblock>
				<waveblock start="8397824">
					<simpleblockfile filename="e0000cd7.au" len="262144" min="-0.322571" max="0.218719" rms="0.028767"/>
				</waveblock>
				<waveblock start="8659968">
					<simpleblockfile filename="e0000851.au" len="262144" min="-0.199799" max="0.229126" rms="0.025131"/>
				</waveblock>
				<waveblock start="8922112">
					<simpleblockfile filename="e00004d4.au" len="262144" min="-0.265564" max="0.210388" rms="0.022635"/>
				</waveblock>
				<waveblock start="9184256">
					<simpleblockfile filename="e0000e03.au" len="262144" min="-0.25824" max="0.201935" rms="0.023284"/>
				</waveblock>
				<waveblock start="9446400">
					<simpleblockfile filename="e0000ba0.au" len="262144" min="-0.212006" max="0.177216" rms="0.023715"/>
				</waveblock>
				<waveblock start="9708544">
					<simpleblockfile filename="e0000f4b.au" len="262144" min="-0.238983" max="0.193451" rms="0.023393"/>
				</waveblock>
				<waveblock start="9970688">
					<simpleblockfile filename="e0000ecf.au" len="262144" min="-0.228088" max="0.175171" rms="0.023013"/>
				</waveblock>
				<waveblock start="10232832">
					<simpleblockfile filename="e00008a1.au" len="262144" min="-0.277344" max="0.14917" rms="0.028372"/>
				</waveblock>
				<waveblock start="10494976">
					<simpleblockfile filename="e0000247.au" len="262144" min="-0.226288" max="0.172821" rms="0.023935"/>
				</waveblock>
				<waveblock start="10757120">
					<simpleblockfile filename="e0000764.au" len="262144" min="-0.237762" max="0.201843" rms="0.028372"/>
				</waveblock>
				<waveblock start="11019264">
					<simpleblockfile filename="e00003c3.au" len="262144" min="-0.251038" max="0.17868" rms="0.027768"/>
				</waveblock>
				<waveblock start="11281408">
					<simpleblockfile filename="e0000dcb.au" len="262144" min="-0.273224" max="0.22937" rms="0.024979"/>
				</waveblock>
				<waveblock start="11543552">
					<simpleblockfile filename="e000035a.au" len="262144" min="-0.25058" max="0.147827" rms="0.022751"/>
				</waveblock>
				<waveblock start="11805696">
					<simpleblockfile filename="e0000c79.au" len="262144" min="-0.284058" max="0.188507" rms="0.027319"/>
				</waveblock>
				<waveblock start="12067840">
					<simpleblockfile filename="e0000d7f.au" len="262144" min="-0.178619" max="0.174652" rms="0.021275"/>
				</waveblock>
				<waveblock start="12329984">
					<simpleblockfile filename="e0000ff2.au" len="262144" min="-0.288361" max="0.18399" rms="0.021001"/>
				</waveblock>
				<waveblock start="12592128">
					<simpleblockfile filename="e0000ffe.au" len="262144" min="-0.192902" max="0.158417" rms="0.020225"/>
				</waveblock>
				<waveblock start="12854272">
					<simpleblockfile filename="e00009c8.au" len="262144" min="-0.276886" max="0.206787" rms="0.025909"/>
				</waveblock>
				<waveblock start="13116416">
					<simpleblockfile filename="e0000647.au" len="262144" min="-0.316772" max="0.198181" rms="0.027806"/>
				</waveblock>
				<waveblock start="13378560">
					<simpleblockfile filename="e0000442.au" len="262144" min="-0.204681" max="0.176117" rms="0.031034"/>
				</waveblock>
				<waveblock start="13640704">
					<simpleblockfile filename="e00004c1.au" len="262144" min="-0.233307" max="0.245331" rms="0.026281"/>
				</waveblock>
				<waveblock start="13902848">
					<simpleblockfile filename="e0000d71.au" len="262144" min="-0.210999" max="0.212891" rms="0.024772"/>
				</waveblock>
				<waveblock start="14164992">
					<simpleblockfile filename="e0000061.au" len="262144" min="-0.243896" max="0.176178" rms="0.021569"/>
				</waveblock>
				<waveblock start="14427136">
					<simpleblockfile filename="e0000603.au" len="262144" min="-0.24765" max="0.212646" rms="0.024851"/>
				</waveblock>
				<waveblock start="14689280">
					<simpleblockfile filename="e000017b.au" len="262144" min="-0.183685" max="0.160736" rms="0.021493"/>
				</waveblock>
				<waveblock start="14951424">
					<simpleblockfile filename="e0000ad5.au" len="262144" min="-0.271881" max="0.173462" rms="0.0239"/>
				</waveblock>
				<waveblock start="15213568">
					<simpleblockfile filename="e00000e6.au" len="262144" min="-0.148834" max="0.117096" rms="0.018542"/>
				</waveblock>
				<waveblock start="15475712">
					<simpleblockfile filename="e0000eb3.au" len="262144" min="-0.196167" max="0.143768" rms="0.02342"/>
				</waveblock>
				<waveblock start="15737856">
					<simpleblockfile filename="e000046a.au" len="262144" min="-0.148987" max="0.107483" rms="0.021221"/>
				</waveblock>
				<waveblock start="16000000">
					<simpleblockfile filename="e000045d.au" len="262144" min="-0.226501" max="0.204956" rms="0.025724"/>
				</waveblock>
				<waveblock start="16262144">
					<simpleblockfile filename="e0000968.au" len="262144" min="-0.198486" max="0.174744" rms="0.024253"/>
				</waveblock>
				<waveblock start="16524288">
					<simpleblockfile filename="e0000b0f.au" len="262144" min="-0.214966" max="0.161224" rms="0.025833"/>
				</waveblock>
				<waveblock start="16786432">
					<simpleblockfile filename="e0000d66.au" len="262144" min="-0.256378" max="0.212036" rms="0.029705"/>
				</waveblock>
				<waveblock start="17048576">
					<simpleblockfile filename="e0000b9f.au" len="262144" min="-0.24823" max="0.183502" rms="0.023442"/>
				</waveblock>
				<waveblock start="17310720">
					<simpleblockfile filename="e00007c2.au" len="262144" min="-0.197815" max="0.147552" rms="0.018502"/>
				</waveblock>
				<waveblock start="17572864">
					<simpleblockfile filename="e0000349.au" len="262144" min="-0.248596" max="0.183716" rms="0.018743"/>
				</waveblock>
				<waveblock start="17835008">
					<simpleblockfile filename="e0000be6.au" len="262144" min="-0.231659" max="0.257385" rms="0.021059"/>
				</waveblock>
				<waveblock start="18097152">
					<simpleblockfile filename="e000077e.au" len="262144" min="-0.196045" max="0.199463" rms="0.024912"/>
				</waveblock>
				<waveblock start="18359296">
					<simpleblockfile filename="e0000753.au" len="262144" min="-0.175323" max="0.158783" rms="0.021587"/>
				</waveblock>
				<waveblock start="18621440">
					<simpleblockfile filename="e0000f2f.au" len="262144" min="-0.286377" max="0.199005" rms="0.030009"/>
				</waveblock>
				<waveblock start="18883584">
					<simpleblockfile filename="e0000be9.au" len="262144" min="-0.269165" max="0.204041" rms="0.030387"/>
				</waveblock>
				<waveblock start="19145728">
					<simpleblockfile filename="e00001bb.au" len="262144" min="-0.236023" max="0.148987" rms="0.021816"/>
				</waveblock>
				<waveblock start="19407872">
					<simpleblockfile filename="e0000995.au" len="262144" min="-0.204132" max="0.186066" rms="0.028664"/>
				</waveblock>
				<waveblock start="19670016">
					<simpleblockfile filename="e0000629.au" len="262144" min="-0.143829" max="0.125427" rms="0.013418"/>
				</waveblock>
				<waveblock start="19932160">
					<simpleblockfile filename="e0000bc2.au" len="262144" min="-0.240723" max="0.204041" rms="0.027056"/>
				</waveblock>
				<waveblock start="20194304">
					<simpleblockfile filename="e00009be.au" len="262144" min="-0.173431" max="0.170837" rms="0.020499"/>
				</waveblock>
				<waveblock start="20456448">
					<simpleblockfile filename="e0000928.au" len="262144" min="-0.183258" max="0.115479" rms="0.017097"/>
				</waveblock>
				<waveblock start="20718592">
					<simpleblockfile filename="e00005c8.au" len="262144" min="-0.2323" max="0.180115" rms="0.02397"/>
				</waveblock>
				<waveblock start="20980736">
					<simpleblockfile filename="e000026c.au" len="262144" min="-0.238098" max="0.171265" rms="0.020996"/>
				</waveblock>
				<waveblock start="21242880">
					<simpleblockfile filename="e000039a.au" len="262144" min="-0.2229" max="0.142273" rms="0.018311"/>
				</waveblock>
				<waveblock start="21505024">
					<simpleblockfile filename="e00006cd.au" len="262144" min="-0.19223" max="0.220734" rms="0.022997"/>
				</waveblock>
				<waveblock start="21767168">
					<simpleblockfile filename="e0000cd8.au" len="262144" min="-0.191071" max="0.149506" rms="0.021881"/>
				</waveblock>
				<waveblock start="22029312">
					<simpleblockfile filename="e0000846.au" len="262144" min="-0.297302" max="0.210388" rms="0.027127"/>
				</waveblock>
				<waveblock start="22291456">
					<simpleblockfile filename="e0000fd6.au" len="262144" min="-0.220886" max="0.16748" rms="0.022651"/>
				</waveblock>
				<waveblock start="22553600">
					<simpleblockfile filename="e0000c06.au" len="262144" min="-0.216156" max="0.18808" rms="0.026049"/>
				</waveblock>
				<waveblock start="22815744">
					<simpleblockfile filename="e0000587.au" len="262144" min="-0.203064" max="0.167389" rms="0.024509"/>
				</waveblock>
				<waveblock start="23077888">
					<simpleblockfile filename="e00002b4.au" len="262144" min="-0.219177" max="0.143738" rms="0.023177"/>
				</waveblock>
				<waveblock start="23340032">
					<simpleblockfile filename="e0000a84.au" len="262144" min="-0.292419" max="0.18219" rms="0.024958"/>
				</waveblock>
				<waveblock start="23602176">
					<simpleblockfile filename="e00007de.au" len="262144" min="-0.232086" max="0.220917" rms="0.022776"/>
				</waveblock>
				<waveblock start="23864320">
					<simpleblockfile filename="e0000104.au" len="262144" min="-0.219513" max="0.173523" rms="0.020575"/>
				</waveblock>
				<waveblock start="24126464">
					<simpleblockfile filename="e0000b32.au" len="262144" min="-0.220612" max="0.188416" rms="0.02542"/>
				</waveblock>
				<waveblock start="24388608">
					<simpleblockfile filename="e0000813.au" len="262144" min="-0.175354" max="0.146118" rms="0.017755"/>
				</waveblock>
				<waveblock start="24650752">
					<simpleblockfile filename="e000025c.au" len="262144" min="-0.159546" max="0.141907" rms="0.019619"/>
				</waveblock>
				<waveblock start="24912896">
					<simpleblockfile filename="e0000f31.au" len="262144" min="-0.255707" max="0.151825" rms="0.027307"/>
				</waveblock>
				<waveblock start="25175040">
					<simpleblockfile filename="e0000243.au" len="262144" min="-0.176086" max="0.131073" rms="0.021647"/>
				</waveblock>
				<waveblock start="25437184">
					<simpleblockfile filename="e0000e7b.au" len="262144" min="-0.170959" max="0.134979" rms="0.016776"/>
				</waveblock>
				<waveblock start="25699328">
					<simpleblockfile filename="e0000b16.au" len="262144" min="-0.194794" max="0.11557" rms="0.018941"/>
				</waveblock>
				<waveblock start="25961472">
					<simpleblockfile filename="e00004d9.au" len="262144" min="-0.145294" max="0.118408" rms="0.020559"/>
				</waveblock>
				<waveblock start="26223616">
					<simpleblockfile filename="e00006d3.au" len="262144" min="-0.220917" max="0.179199" rms="0.024825"/>
				</waveblock>
				<waveblock start="26485760">
					<simpleblockfile filename="e0000120.au" len="262144" min="-0.203278" max="0.145844" rms="0.026954"/>
				</waveblock>
				<waveblock start="26747904">
					<simpleblockfile filename="e0000f77.au" len="262144" min="-0.164398" max="0.10553" rms="0.020547"/>
				</waveblock>
				<waveblock start="27010048">
					<simpleblockfile filename="e0000aee.au" len="262144" min="-0.148712" max="0.152405" rms="0.01589"/>
				</waveblock>
				<waveblock start="27272192">
					<simpleblockfile filename="e0000273.au" len="262144" min="-0.159027" max="0.139771" rms="0.019729"/>
				</waveblock>
				<waveblock start="27534336">
					<simpleblockfile filename="e0000e09.au" len="262144" min="-0.182373" max="0.102997" rms="0.017821"/>
				</waveblock>
				<waveblock start="27796480">
					<simpleblockfile filename="e0000d25.au" len="262144" min="-0.19339" max="0.128937" rms="0.01861"/>
				</waveblock>
				<waveblock start="28058624">
					<simpleblockfile filename="e0000950.au" len="262144" min="-0.178802" max="0.15509" rms="0.02194"/>
				</waveblock>
				<waveblock start="28320768">
					<simpleblockfile filename="e000030f.au" len="262144" min="-0.168427" max="0.129547" rms="0.017535"/>
				</waveblock>
				<waveblock start="28582912">
					<simpleblockfile filename="e00002d8.au" len="262144" min="-0.189911" max="0.169678" rms="0.022424"/>
				</waveblock>
				<waveblock start="28845056">
					<simpleblockfile filename="e0000d13.au" len="262144" min="-0.20874" max="0.133636" rms="0.019851"/>
				</waveblock>
				<waveblock start="29107200">
					<simpleblockfile filename="e000079a.au" len="262144" min="-0.13858" max="0.115051" rms="0.014333"/>
				</waveblock>
				<waveblock start="29369344">
					<simpleblockfile filename="e000027d.au" len="262144" min="-0.19455" max="0.12561" rms="0.014286"/>
				</waveblock>
				<waveblock start="29631488">
					<simpleblockfile filename="e0000810.au" len="262144" min="-0.207794" max="0.16745" rms="0.022501"/>
				</waveblock>
				<waveblock start="29893632">
					<simpleblockfile filename="e0000bb6.au" len="262144" min="-0.199982" max="0.132721" rms="0.027668"/>
				</waveblock>
				<waveblock start="30155776">
					<simpleblockfile filename="e000067d.au" len="262144" min="-0.196259" max="0.205292" rms="0.023782"/>
				</waveblock>
				<waveblock start="30417920">
					<simpleblockfile filename="e0000479.au" len="262144" min="-0.22348" max="0.173004" rms="0.016439"/>
				</waveblock>
				<waveblock start="30680064">
					<simpleblockfile filename="e0000919.au" len="262144" min="-0.193634" max="0.21167" rms="0.02644"/>
				</waveblock>
				<waveblock start="30942208">
					<simpleblockfile filename="e0000aea.au" len="262144" min="-0.247925" max="0.197357" rms="0.024357"/>
				</waveblock>
				<waveblock start="31204352">
					<simpleblockfile filename="e0000c17.au" len="262144" min="-0.263184" max="0.198212" rms="0.024983"/>
				</waveblock>
				<waveblock start="31466496">
					<simpleblockfile filename="e0000b8c.au" len="262144" min="-0.20639" max="0.166016" rms="0.024504"/>
				</waveblock>
				<waveblock start="31728640">
					<simpleblockfile filename="e00001f7.au" len="262144" min="-0.206238" max="0.115936" rms="0.017094"/>
				</waveblock>
				<waveblock start="31990784">
					<simpleblockfile filename="e00005e2.au" len="262144" min="-0.289612" max="0.242615" rms="0.021677"/>
				</waveblock>
				<waveblock start="32252928">
					<simpleblockfile filename="e0000d5a.au" len="262144" min="-0.267517" max="0.216278" rms="0.025048"/>
				</waveblock>
				<waveblock start="32515072">
					<simpleblockfile filename="e000008f.au" len="262144" min="-0.270508" max="0.273407" rms="0.026832"/>
				</waveblock>
				<waveblock start="32777216">
					<simpleblockfile filename="e0000845.au" len="262144" min="-0.184479" max="0.144775" rms="0.021326"/>
				</waveblock>
				<waveblock start="33039360">
					<simpleblockfile filename="e00006d1.au" len="262144" min="-0.120056" max="0.095856" rms="0.016207"/>
				</waveblock>
				<waveblock start="33301504">
					<simpleblockfile filename="e00001ac.au" len="262144" min="-0.143585" max="0.104919" rms="0.013177"/>
				</waveblock>
				<waveblock start="33563648">
					<simpleblockfile filename="e0000f30.au" len="262144" min="-0.192596" max="0.142731" rms="0.016954"/>
				</waveblock>
				<waveblock start="33825792">
					<simpleblockfile filename="e0000ebd.au" len="262144" min="-0.133545" max="0.116119" rms="0.012693"/>
				</waveblock>
				<waveblock start="34087936">
					<simpleblockfile filename="e00008ca.au" len="262144" min="-0.263367" max="0.165527" rms="0.021604"/>
				</waveblock>
				<waveblock start="34350080">
					<simpleblockfile filename="e0000589.au" len="262144" min="-0.182861" max="0.10672" rms="0.018262"/>
				</waveblock>
				<waveblock start="34612224">
					<simpleblockfile filename="e000078c.au" len="262144" min="-0.166321" max="0.179596" rms="0.020182"/>
				</waveblock>
				<waveblock start="34874368">
					<simpleblockfile filename="e00005ff.au" len="262144" min="-0.211578" max="0.170227" rms="0.024322"/>
				</waveblock>
				<waveblock start="35136512">
					<simpleblockfile filename="e0000d8d.au" len="262144" min="-0.243988" max="0.207367" rms="0.022411"/>
				</waveblock>
				<waveblock start="35398656">
					<simpleblockfile filename="e0000511.au" len="262144" min="-0.217651" max="0.201202" rms="0.019733"/>
				</waveblock>
				<waveblock start="35660800">
					<simpleblockfile filename="e000074c.au" len="262144" min="-0.180267" max="0.144287" rms="0.020114"/>
				</waveblock>
				<waveblock start="35922944">
					<simpleblockfile filename="e0000459.au" len="262144" min="-0.208496" max="0.1492" rms="0.023456"/>
				</waveblock>
				<waveblock start="36185088">
					<simpleblockfile filename="e0000fba.au" len="262144" min="-0.185425" max="0.211121" rms="0.020653"/>
				</waveblock>
				<waveblock start="36447232">
					<simpleblockfile filename="e00004c3.au" len="262144" min="-0.165833" max="0.128693" rms="0.014487"/>
				</waveblock>
				<waveblock start="36709376">
					<simpleblockfile filename="e0000bd3.au" len="262144" min="-0.157654" max="0.133911" rms="0.016875"/>
				</waveblock>
				<waveblock start="36971520">
					<simpleblockfile filename="e0000913.au" len="262144" min="-0.203217" max="0.163849" rms="0.020501"/>
				</waveblock>
				<waveblock start="37233664">
					<simpleblockfile filename="e0000322.au" len="262144" min="-0.172821" max="0.122711" rms="0.019676"/>
				</waveblock>
				<waveblock start="37495808">
					<simpleblockfile filename="e0000c2e.au" len="262144" min="-0.214172" max="0.164856" rms="0.022129"/>
				</waveblock>
				<waveblock start="37757952">
					<simpleblockfile filename="e0000d6e.au" len="262144" min="-0.194458" max="0.163513" rms="0.020661"/>
				</waveblock>
				<waveblock start="38020096">
					<simpleblockfile filename="e000065c.au" len="262144" min="-0.186279" max="0.162567" rms="0.018907"/>
				</waveblock>
				<waveblock start="38282240">
					<simpleblockfile filename="e0000803.au" len="262144" min="-0.192047" max="0.189148" rms="0.022562"/>
				</waveblock>
				<waveblock start="38544384">
					<simpleblockfile filename="e0000e3e.au" len="262144" min="-0.165924" max="0.171021" rms="0.020345"/>
				</waveblock>
				<waveblock start="38806528">
					<simpleblockfile filename="e0000070.au" len="262144" min="-0.237457" max="0.167572" rms="0.021154"/>
				</waveblock>
				<waveblock start="39068672">
					<simpleblockfile filename="e0000fe9.au" len="262144" min="-0.200287" max="0.161072" rms="0.017855"/>
				</waveblock>
				<waveblock start="39330816">
					<simpleblockfile filename="e0000929.au" len="262144" min="-0.140472" max="0.118256" rms="0.01143"/>
				</waveblock>
				<waveblock start="39592960">
					<simpleblockfile filename="e00000ce.au" len="262144" min="-0.225861" max="0.15683" rms="0.015919"/>
				</waveblock>
				<waveblock start="39855104">
					<simpleblockfile filename="e0000880.au" len="262144" min="-0.154633" max="0.094177" rms="0.014484"/>
				</waveblock>
				<waveblock start="40117248">
					<simpleblockfile filename="e000031a.au" len="262144" min="-0.237793" max="0.18512" rms="0.022299"/>
				</waveblock>
				<waveblock start="40379392">
					<simpleblockfile filename="e0000d7d.au" len="262144" min="-0.190796" max="0.158783" rms="0.018332"/>
				</waveblock>
				<waveblock start="40641536">
					<simpleblockfile filename="e0000a07.au" len="262144" min="-0.204071" max="0.147583" rms="0.02455"/>
				</waveblock>
				<waveblock start="40903680">
					<simpleblockfile filename="e0000a85.au" len="262144" min="-0.179535" max="0.144012" rms="0.020111"/>
				</waveblock>
				<waveblock start="41165824">
					<simpleblockfile filename="e000032a.au" len="262144" min="-0.28653" max="0.280182" rms="0.032056"/>
				</waveblock>
				<waveblock start="41427968">
					<simpleblockfile filename="e0000d79.au" len="262144" min="-0.219482" max="0.157532" rms="0.017214"/>
				</waveblock>
				<waveblock start="41690112">
					<simpleblockfile filename="e00001f9.au" len="262144" min="-0.194031" max="0.129242" rms="0.021826"/>
				</waveblock>
				<waveblock start="41952256">
					<simpleblockfile filename="e00001c2.au" len="262144" min="-0.233856" max="0.166901" rms="0.023544"/>
				</waveblock>
				<waveblock start="42214400">
					<simpleblockfile filename="e0000be3.au" len="262144" min="-0.212982" max="0.158478" rms="0.02414"/>
				</waveblock>
				<waveblock start="42476544">
					<simpleblockfile filename="e0000506.au" len="262144" min="-0.192383" max="0.14859" rms="0.017338"/>
				</waveblock>
				<waveblock start="42738688">
					<simpleblockfile filename="e0000f0e.au" len="262144" min="-0.165619" max="0.123932" rms="0.016381"/>
				</waveblock>
				<waveblock start="43000832">
					<simpleblockfile filename="e0000493.au" len="262144" min="-0.193756" max="0.141083" rms="0.021919"/>
				</waveblock>
				<waveblock start="43262976">
					<simpleblockfile filename="e0000561.au" len="262144" min="-0.290771" max="0.2146" rms="0.021944"/>
				</waveblock>
				<waveblock start="43525120">
					<simpleblockfile filename="e000023e.au" len="262144" min="-0.248932" max="0.14978" rms="0.020451"/>
				</waveblock>
				<waveblock start="43787264">
					<simpleblockfile filename="e0000bba.au" len="262144" min="-0.249146" max="0.166077" rms="0.0217"/>
				</waveblock>
				<waveblock start="44049408">
					<simpleblockfile filename="e0000b53.au" len="262144" min="-0.223633" max="0.236633" rms="0.028544"/>
				</waveblock>
				<waveblock start="44311552">
					<simpleblockfile filename="e000099a.au" len="262144" min="-0.16153" max="0.134308" rms="0.016951"/>
				</waveblock>
				<waveblock start="44573696">
					<simpleblockfile filename="e0000bf4.au" len="262144" min="-0.195648" max="0.144745" rms="0.016465"/>
				</waveblock>
				<waveblock start="44835840">
					<simpleblockfile filename="e000040b.au" len="262144" min="-0.219269" max="0.18811" rms="0.024242"/>
				</waveblock>
				<waveblock start="45097984">
					<simpleblockfile filename="e000024f.au" len="262144" min="-0.195984" max="0.192596" rms="0.020315"/>
				</waveblock>
				<waveblock start="45360128">
					<simpleblockfile filename="e0000006.au" len="262144" min="-0.170044" max="0.141968" rms="0.018447"/>
				</waveblock>
				<waveblock start="45622272">
					<simpleblockfile filename="e00000f9.au" len="262144" min="-0.181641" max="0.150299" rms="0.015545"/>
				</waveblock>
				<waveblock start="45884416">
					<simpleblockfile filename="e0000ce6.au" len="262144" min="-0.239075" max="0.257111" rms="0.031946"/>
				</waveblock>
				<waveblock start="46146560">
					<simpleblockfile filename="e0000da4.au" len="262144" min="-0.225555" max="0.231354" rms="0.023328"/>
				</waveblock>
				<waveblock start="46408704">
					<simpleblockfile filename="e000035e.au" len="262144" min="-0.150665" max="0.15976" rms="0.018437"/>
				</waveblock>
				<waveblock start="46670848">
					<simpleblockfile filename="e00001d9.au" len="262144" min="-0.184174" max="0.155212" rms="0.021135"/>
				</waveblock>
				<waveblock start="46932992">
					<simpleblockfile filename="e00008d9.au" len="262144" min="-0.190613" max="0.153961" rms="0.017264"/>
				</waveblock>
				<waveblock start="47195136">
					<simpleblockfile filename="e000003a.au" len="262144" min="-0.176758" max="0.133545" rms="0.0217"/>
				</waveblock>
				<waveblock start="47457280">
					<simpleblockfile filename="e00001d2.au" len="262144" min="-0.167542" max="0.139618" rms="0.016289"/>
				</waveblock>
				<waveblock start="47719424">
					<simpleblockfile filename="e0000745.au" len="262144" min="-0.194946" max="0.136963" rms="0.02031"/>
				</waveblock>
				<waveblock start="47981568">
					<simpleblockfile filename="e0000c09.au" len="262144" min="-0.267883" max="0.211426" rms="0.021319"/>
				</waveblock>
				<waveblock start="48243712">
					<simpleblockfile filename="e0000afa.au" len="262144" min="-0.221436" max="0.143738" rms="0.022551"/>
				</waveblock>
				<waveblock start="48505856">
					<simpleblockfile filename="e00008b1.au" len="262144" min="-0.188934" max="0.171509" rms="0.02195"/>
				</waveblock>
				<waveblock start="48768000">
					<simpleblockfile filename="e000012e.au" len="262144" min="-0.215515" max="0.222504" rms="0.022941"/>
				</waveblock>
				<waveblock start="49030144">
					<simpleblockfile filename="e00006fc.au" len="262144" min="-0.244171" max="0.224091" rms="0.025831"/>
				</waveblock>
				<waveblock start="49292288">
